Our Herd
Performance-recorded Black Angus seedstock, bred for tick country. Every animal below carries verified BREEDPLAN EBVs — follow the EBV detail links for the full Angus Australia record.
EBVs and percentiles as at the August 2026 TransTasman Angus Cattle Evaluation

Beast Mode
Beast Mode S17 SV is a Tandara-bred sire, by Baldridge Beast Mode B074 PV, who has stood at Mimosa since June 2024. He ranks in the top 2% of the breed for 200-day growth (+71), the top 14% for 400-day weight (+109) and the top 15% for 600-day weight (+140).
He is noted for his bone, length and hindquarter. His calving ease EBV is +6.7 (top 17%) and his scrotal size +3.4 (top 14%). His Angus Breeding Low Feed Cost Index of $399 places him in the top 23% of the breed.
| Trait | EBV | Breed Ranking |
|---|---|---|
| 200-Day Growth | +71 | Top 2% |
| 400-Day Weight | +109 | Top 14% |
| Scrotal Size | +3.4 | Top 14% |
| 600-Day Weight | +140 | Top 15% |
| Calving Ease (Direct) | +6.7 | Top 17% |
| Mature Cow Weight | +126 | Top 17% |
| Carcase Weight | +78 | Top 26% |
| Angus Breeding Low Feed Cost Index | $399 | Top 23% |
| Angus Breeding Index | $223 | Top 40% |

Vera
Mimosa Vera V2 SV is by Booroomooka Keystone R186 SV, out of Tandara Quipolly Q96. She ranks in the top 2% of the breed for 600-day weight (+164), the top 6% for 400-day weight (+116) and the top 10% for 200-day growth (+63).
Her carcase weight EBV of +97 kg puts her in the top 3% of the breed. She also ranks in the top 11% for feed efficiency (NFI-F -0.21) and the top 12% for claw set. Her Angus Breeding Low Feed Cost Index is $372.
| Trait | EBV | Breed Ranking |
|---|---|---|
| 600-Day Weight | +164 | Top 2% |
| Carcase Weight | +97 kg | Top 3% |
| 400-Day Weight | +116 | Top 6% |
| Mature Cow Weight | +145 | Top 6% |
| Mature Cow Height | +11.3 | Top 7% |
| Milk | +25 | Top 9% |
| 200-Day Growth | +63 | Top 10% |
| Scrotal Size | +3.7 | Top 10% |
| NFI-F (Feed Efficiency) | -0.21 | Top 11% |
| Claw Set | +0.62 | Top 12% |
| Calving Ease (Daughters) | +7.0 | Top 15% |
| Angus Breeding Low Feed Cost Index | $372 | Top 43% |
| Angus Breeding Index | $190 | Top 75% |

Valentino
Mimosa Valentino V3 SV is by Baldridge SR Goalkeeper PV, out of Tandara Quiescent Q76. He ranks in the top 12% of the breed for carcase weight (+86) and the top 16% for 400-day weight (+108).
He is a structurally sound bull, in the top 16% for leg angle (+0.90), with a calving ease EBV of +6.0 (top 23%) and scrotal size of +3.1 (top 20%). His feed efficiency ranks in the top 11% of the breed (NFI-F -0.22). His Angus Breeding Low Feed Cost Index is $349.
| Trait | EBV | Breed Ranking |
|---|---|---|
| NFI-F (Feed Efficiency) | -0.22 | Top 11% |
| Carcase Weight | +86 | Top 12% |
| Milk | +23 | Top 15% |
| 400-Day Weight | +108 | Top 16% |
| Leg Angle | +0.90 | Top 16% |
| Rib Fat | +1.7 | Top 17% |
| Mature Cow Weight | +126 | Top 17% |
| Scrotal Size | +3.1 | Top 20% |
| 600-Day Weight | +135 | Top 22% |
| Calving Ease (Direct) | +6.0 | Top 23% |
| Angus Breeding Low Feed Cost Index | $349 | Top 62% |
| Angus Breeding Index | $185 | Top 79% |

Valda
Mimosa Valda V4 SV is by Booroomooka Keystone R186 SV, out of Tandara Romany R10. She is a moderate-framed, structurally sound female, ranking in the top 14% of the breed for birth weight (+1.8) and the top 20% for leg angle (+0.92).
Her maternal figures are solid through the middle of the breed — top 26% for daughters’ calving ease (+5.8), top 28% for milk (+21) and top 33% for foot angle (+0.90). Her Angus Breeding Index is $217.
| Trait | EBV | Breed Ranking |
|---|---|---|
| Birth Weight | +1.8 | Top 14% |
| Leg Angle | +0.92 | Top 20% |
| Rib Fat | +1.2 | Top 25% |
| Calving Ease (Daughters) | +5.8 | Top 26% |
| Milk | +21 | Top 28% |
| Foot Angle | +0.90 | Top 33% |
| Days to Calving | -5.7 | Top 34% |
| Angus Breeding Index | $217 | Top 47% |
| Angus Breeding Low Feed Cost Index | $356 | Top 56% |

Vilma
Mimosa Vilma V1 SV is by Baldridge SR Goalkeeper PV, out of Tandara Progress P4. She ranks in the top 4% of the breed for 400-day weight (+119), the top 9% for 600-day weight (+147) and the top 12% for 200-day growth (+62).
She is a tall female, in the top 8% for mature cow height (+11.1), and carries marbling in the top 15% of the breed for IMF (+4.3). Her Angus Breeding Index of $245 places her in the top 18% of the breed, and her Angus Breeding Low Feed Cost Index of $409 in the top 17%.
| Trait | EBV | Breed Ranking |
|---|---|---|
| 400-Day Weight | +119 | Top 4% |
| Mature Cow Height | +11.1 | Top 8% |
| 600-Day Weight | +147 | Top 9% |
| 200-Day Growth | +62 | Top 12% |
| IMF (Marbling) | +4.3 | Top 15% |
| Angus Breeding Low Feed Cost Index | $409 | Top 17% |
| Angus Breeding Index | $245 | Top 18% |
| Foot Angle | +0.84 | Top 20% |
| Leg Angle | +0.92 | Top 20% |
| Carcase Weight | +79 | Top 24% |
Interested in Mimosa genetics?
Craig and Lorraine Davey welcome enquiries about stud cattle availability, genetics, and upcoming sales. Call Craig on 0403 171 483.
